Race Result
SDS SINGKAWANG DRAG SERIES ROUND 2
DB26 — SUNMORI NINJA 2T STANDARD S/D 155CC LOKAL KALBAR
Reaction Time0.138
Elapsed Time 60Ft2.012
Intermediate Time5.375
Elapsed Time8.291
Speed132 Km/h
Total Time8.429
Reaction Time0.261
Elapsed Time 60Ft2.032
Intermediate Time5.335
Elapsed Time8.168
Speed137 Km/h
Total Time8.429
Reaction Time0.147
Elapsed Time 60Ft2.226
Intermediate Time5.684
Elapsed Time8.584
Speed134 Km/h
Total Time8.731
Reaction Time0.120
Elapsed Time 60Ft2.200
Intermediate Time5.754
Elapsed Time8.662
Speed134 Km/h
Total Time8.782
Reaction Time0.388
Elapsed Time 60Ft2.134
Intermediate Time5.506
Elapsed Time8.479
Speed127 Km/h
Total Time8.867
Reaction Time0.274
Elapsed Time 60Ft2.063
Intermediate Time5.600
Elapsed Time8.655
Speed127 Km/h
Total Time8.929
Reaction Time0.155
Elapsed Time 60Ft2.228
Intermediate Time5.970
Elapsed Time9.231
Speed120 Km/h
Total Time9.386
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #139 | EDY SETIAWAN ALVA MOTOR KUBU RAYA | 0.138 | 2.012 | 5.375 | 8.291 | 8.429 | 132 Km/h |
| 2 | #71 | YAYAN KECIL ASIA JAYA MOTOR KALIMANTAN BARAT | 0.261 | 2.032 | 5.335 | 8.168 | 8.429 | 137 Km/h |
| 3 | #230 | MARCELINO BUBBLE RACING KUBU RAYA | 0.147 | 2.226 | 5.684 | 8.584 | 8.731 | 134 Km/h |
| 4 | #72 | UCIL ASIA JAYA MOTOR KALIMANTAN BARAT | 0.120 | 2.200 | 5.754 | 8.662 | 8.782 | 134 Km/h |
| 5 | #73 | WEWEN ASIA JAYA MOTOR KALIMANTAN BARAT | 0.388 | 2.134 | 5.506 | 8.479 | 8.867 | 127 Km/h |
| 6 | #259 | M ZAKKI FUADI KALIMANTAN BARAT (NO DATA) | 0.274 | 2.063 | 5.600 | 8.655 | 8.929 | 127 Km/h |
| 7 | #90 | NOVAL RBMS X TK ERLANGGA KALIMANTAN BARAT | 0.155 | 2.228 | 5.970 | 9.231 | 9.386 | 120 Km/h |
Result Tidak Ditemukan