Race Result
KEJURNAS DRAGBIKE REGION 4 PUTARAN 1 KALIMANTAN
DB16 — SUNMORY NINJA 2T STD S/D 155CC OPEN
Reaction Time0.033
Elapsed Time 60Ft2.013
Intermediate Time5.252
Elapsed Time8.126
Speed135 Km/h
Total Time8.158
Reaction Time0.145
Elapsed Time 60Ft1.928
Intermediate Time5.190
Elapsed Time8.041
Speed135 Km/h
Total Time8.186
Reaction Time0.177
Elapsed Time 60Ft2.076
Intermediate Time5.664
Elapsed Time8.766
Speed124 Km/h
Total Time8.944
Reaction Time-0.008
Elapsed Time 60Ft2.101
Intermediate Time5.463
Elapsed Time8.373
Speed133 Km/h
Total Time8.373
Reaction Time0.053
Elapsed Time 60Ft8.529
Intermediate Time0.000
Elapsed Time0.000
Speed0 Km/h
Total TimeDNF
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #110 | M ZAKKI FUADI PACAK LERET VIN GARAGE PONTIANAK | 0.033 | 2.013 | 5.252 | 8.126 | 8.158 | 135 Km/h |
| 2 | #147 | WEWEN ASIA JAYA MOTOR KALIMANTAN BARAT | 0.145 | 1.928 | 5.190 | 8.041 | 8.186 | 135 Km/h |
| 3 | #155 | TOLE 028 JMRT (JOWO MANUAL RACING TECH) KALIMANTAN BARAT | 0.177 | 2.076 | 5.664 | 8.766 | 8.944 | 124 Km/h |
| 4 | #133 | ACHMAD FAHRI PACAK LERET VIN GARAGE PONTIANAK | -0.008 | 2.101 | 5.463 | 8.373 | 8.373 | 133 Km/h |
| 5 | #146 | YAYAN KECIL ASIA JAYA MOTOR KALIMANTAN BARAT | 0.053 | 8.529 | 0.000 | 0.000 | DNF | 0 Km/h |
Result Tidak Ditemukan