Race Result
EXHIBITION DRAG RACE II
DR06 — BRACKET 12,5 DETIK
Reaction Time0.438
Elapsed Time 60Ft2.656
Intermediate Time7.765
Elapsed Time12.104
Speed92 Km/h
Total Time12.542
Reaction Time0.752
Elapsed Time 60Ft2.759
Intermediate Time7.721
Elapsed Time11.864
Speed92 Km/h
Total Time12.616
Reaction Time0.456
Elapsed Time 60Ft2.803
Intermediate Time7.928
Elapsed Time12.177
Speed92 Km/h
Total Time12.633
Reaction Time0.434
Elapsed Time 60Ft3.095
Intermediate Time8.187
Elapsed Time12.246
Speed96 Km/h
Total Time12.681
Reaction Time0.256
Elapsed Time 60Ft3.159
Intermediate Time8.336
Elapsed Time12.442
Speed95 Km/h
Total Time12.698
Reaction Time0.857
Elapsed Time 60Ft2.827
Intermediate Time7.916
Elapsed Time11.993
Speed93 Km/h
Total Time12.850
Reaction Time0.595
Elapsed Time 60Ft2.746
Intermediate Time7.938
Elapsed Time12.386
Speed84 Km/h
Total Time12.981
Reaction Time0.909
Elapsed Time 60Ft2.721
Intermediate Time8.014
Elapsed Time12.537
Speed86 Km/h
Total Time13.445
Reaction Time-0.086
Elapsed Time 60Ft3.086
Intermediate Time8.530
Elapsed Time12.889
Speed88 Km/h
Total Time12.889
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #65 | DAFFA SURYA 507 POWER PONTIANAK | 0.438 | 2.656 | 7.765 | 12.104 | 12.542 | 92 Km/h |
| 2 | #2 | DIMAS EKA PRATAMA APTUNING SINTANG | 0.752 | 2.759 | 7.721 | 11.864 | 12.616 | 92 Km/h |
| 3 | #53 | PRABU RYAN 507 POWER PONTIANAK | 0.456 | 2.803 | 7.928 | 12.177 | 12.633 | 92 Km/h |
| 4 | #67 | RYAN APTUNING PONTIANAK | 0.434 | 3.095 | 8.187 | 12.246 | 12.681 | 96 Km/h |
| 5 | #27 | CHANDRA APTUNING PONTIANAK | 0.256 | 3.159 | 8.336 | 12.442 | 12.698 | 95 Km/h |
| 6 | #28 | VERIC APTUNING PONTIANAK | 0.857 | 2.827 | 7.916 | 11.993 | 12.850 | 93 Km/h |
| 7 | #50 | AHMAD RIZKY FAUZI 507 POWER PONTIANAK | 0.595 | 2.746 | 7.938 | 12.386 | 12.981 | 84 Km/h |
| 8 | #56 | DIMAS FAHRI HABIBIE PRIVATER PONTIANAK | 0.909 | 2.721 | 8.014 | 12.537 | 13.445 | 86 Km/h |
| 9 | #55 | TRI AGUNG SURYO W ERA VARIASI X SKJR X 507 POWER PONTIANAK | -0.086 | 3.086 | 8.530 | 12.889 | 12.889 | 88 Km/h |
Result Tidak Ditemukan