Race Result
EXHIBITION DRAG RACE
DR05 — FFA
Reaction Time0.032
Elapsed Time 60Ft2.419
Intermediate Time6.134
Elapsed Time9.019
Speed137 Km/h
Total Time9.051
Reaction Time0.001
Elapsed Time 60Ft2.278
Intermediate Time6.174
Elapsed Time9.413
Speed122 Km/h
Total Time9.414
Reaction Time0.096
Elapsed Time 60Ft2.450
Intermediate Time6.545
Elapsed Time9.735
Speed125 Km/h
Total Time9.831
Reaction Time0.311
Elapsed Time 60Ft2.663
Intermediate Time6.657
Elapsed Time9.825
Speed125 Km/h
Total Time10.135
Reaction Time0.612
Elapsed Time 60Ft2.699
Intermediate Time6.632
Elapsed Time9.609
Speed132 Km/h
Total Time10.221
Reaction Time0.155
Elapsed Time 60Ft2.469
Intermediate Time6.771
Elapsed Time10.160
Speed117 Km/h
Total Time10.315
Reaction Time0.330
Elapsed Time 60Ft2.565
Intermediate Time6.845
Elapsed Time10.216
Speed117 Km/h
Total Time10.545
Reaction Time-0.164
Elapsed Time 60Ft2.393
Intermediate Time6.116
Elapsed Time9.213
Speed126 Km/h
Total Time9.213
Reaction Time-0.046
Elapsed Time 60Ft2.485
Intermediate Time6.616
Elapsed Time10.088
Speed112 Km/h
Total Time10.088
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #3 | RIZKI FAUZI 507 POWER KALIMANTAN BARAT | 0.032 | 2.419 | 6.134 | 9.019 | 9.051 | 137 Km/h |
| 2 | #74 | FERIX APTUNING PONTIANAK | 0.001 | 2.278 | 6.174 | 9.413 | 9.414 | 122 Km/h |
| 3 | #38 | AUFAA MAHENDRA 507 POWER PONTIANAK | 0.096 | 2.450 | 6.545 | 9.735 | 9.831 | 125 Km/h |
| 4 | #12 | HARLIQ SURYO 507 POWER KALIMANTAN BARAT | 0.311 | 2.663 | 6.657 | 9.825 | 10.135 | 125 Km/h |
| 5 | #25 | ALBERT 2 KD MUKSIN GARAGE KALIMANTAN BARAT | 0.612 | 2.699 | 6.632 | 9.609 | 10.221 | 132 Km/h |
| 6 | #29 | KELVINSOO MUKSIN GARAGE X DINASTY MOTOR KALIMANTAN BARAT | 0.155 | 2.469 | 6.771 | 10.160 | 10.315 | 117 Km/h |
| 7 | #17 | SAHAT MIKE 507 POWER KALIMANTAN BARAT | 0.330 | 2.565 | 6.845 | 10.216 | 10.545 | 117 Km/h |
| 8 | #87 | HARVIN APTUNING PONTIANAK | -0.164 | 2.393 | 6.116 | 9.213 | 9.213 | 126 Km/h |
| 9 | #60 | RYAN APTUNING PONTIANAK | -0.046 | 2.485 | 6.616 | 10.088 | 10.088 | 112 Km/h |
Result Tidak Ditemukan