Race Result
DRAG BIKE PUTARAN 4
DB07 — SPORT 4T NON DOHC S/D 300CC (OPEN)
Reaction Time0.264
Elapsed Time 60Ft1.848
Intermediate Time4.967
Elapsed Time7.691
Speed143 Km/h
Total Time7.955
Reaction Time0.087
Elapsed Time 60Ft1.834
Intermediate Time5.228
Elapsed Time8.139
Speed134 Km/h
Total Time8.226
Reaction Time0.189
Elapsed Time 60Ft1.837
Intermediate Time5.418
Elapsed Time8.395
Speed132 Km/h
Total Time8.584
Reaction Time0.217
Elapsed Time 60Ft2.065
Intermediate Time5.602
Elapsed Time8.685
Speed126 Km/h
Total Time8.902
Reaction Time0.085
Elapsed Time 60Ft2.174
Intermediate Time6.057
Elapsed Time10.011
Speed88 Km/h
Total Time10.096
Reaction Time0.470
Elapsed Time 60Ft2.359
Intermediate Time6.238
Elapsed Time10.447
Speed76 Km/h
Total Time10.917
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #188 | MARCELLINO FS RRC MOTOR KUBU RAYA (NO DATA) | 0.264 | 1.848 | 4.967 | 7.691 | 7.955 | 143 Km/h |
| 2 | #292 | SULEMA PRIVATER KALIMANTAN BARAT (NO DATA) | 0.087 | 1.834 | 5.228 | 8.139 | 8.226 | 134 Km/h |
| 3 | #437 | EDY SETIAWAN 3 PUTRA AFUK SPEED PONTIANAK (NO DATA) | 0.189 | 1.837 | 5.418 | 8.395 | 8.584 | 132 Km/h |
| 4 | #312 | MAULANA FR DODO GARAGE PONTIANAK (NO DATA) | 0.217 | 2.065 | 5.602 | 8.685 | 8.902 | 126 Km/h |
| 5 | #425 | WILLY ALAW MMT SANGGAU (NO DATA) | 0.085 | 2.174 | 6.057 | 10.011 | 10.096 | 88 Km/h |
| 6 | #166 | RAHMANTO S HEREX ANTENA SINGKAWANG (NO DATA) | 0.470 | 2.359 | 6.238 | 10.447 | 10.917 | 76 Km/h |
Result Tidak Ditemukan