Race Result
SDS SINGKAWANG DRAG SERIES ROUND 1
DB02 — SPORT 2T TUNE UP FRAME STANDARD S/D 155CC
Reaction Time0.023
Elapsed Time 60Ft1.852
Intermediate Time4.934
Elapsed Time7.672
Speed143 Km/h
Total Time7.695
Reaction Time0.084
Elapsed Time 60Ft1.883
Intermediate Time5.062
Elapsed Time7.959
Speed135 Km/h
Total Time8.043
Reaction Time0.386
Elapsed Time 60Ft1.935
Intermediate Time5.171
Elapsed Time8.054
Speed136 Km/h
Total Time8.440
Reaction Time0.247
Elapsed Time 60Ft1.994
Intermediate Time5.332
Elapsed Time8.210
Speed137 Km/h
Total Time8.457
Reaction Time0.321
Elapsed Time 60Ft2.028
Intermediate Time5.585
Elapsed Time8.692
Speed128 Km/h
Total Time9.013
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #195 | YAYAN KECIL NO DATA KALIMANTAN BARAT | 0.023 | 1.852 | 4.934 | 7.672 | 7.695 | 143 Km/h |
| 2 | #237 | WEWEN AJM KALIMANTAN BARAT | 0.084 | 1.883 | 5.062 | 7.959 | 8.043 | 135 Km/h |
| 3 | #813 | WENDY CAGUR PRIVATER KALIMANTAN BARAT (NO DATA) | 0.386 | 1.935 | 5.171 | 8.054 | 8.440 | 136 Km/h |
| 4 | #816 | DIMAS ANDHIKA AJM KALIMANTAN BARAT (NO DATA) | 0.247 | 1.994 | 5.332 | 8.210 | 8.457 | 137 Km/h |
| 5 | #823 | WILLY ALAW PRIVATER KALIMANTAN BARAT (NO DATA) | 0.321 | 2.028 | 5.585 | 8.692 | 9.013 | 128 Km/h |
Result Tidak Ditemukan