Race Result
SDS SINGKAWANG DRAG SERIES ROUND 2
DB02 — SPORT 2T TUNE UP FRAME STANDARD S/D 155CC
Reaction Time0.194
Elapsed Time 60Ft1.889
Intermediate Time4.996
Elapsed Time7.708
Speed141 Km/h
Total Time7.902
Reaction Time0.167
Elapsed Time 60Ft1.920
Intermediate Time5.151
Elapsed Time7.985
Speed136 Km/h
Total Time8.152
Reaction Time0.297
Elapsed Time 60Ft1.872
Intermediate Time5.224
Elapsed Time8.137
Speed133 Km/h
Total Time8.434
Reaction Time0.278
Elapsed Time 60Ft1.902
Intermediate Time5.329
Elapsed Time8.239
Speed131 Km/h
Total Time8.517
Reaction Time0.405
Elapsed Time 60Ft2.010
Intermediate Time5.413
Elapsed Time8.332
Speed133 Km/h
Total Time8.737
Reaction Time0.444
Elapsed Time 60Ft2.124
Intermediate Time5.802
Elapsed Time8.949
Speed124 Km/h
Total Time9.393
Reaction Time-0.224
Elapsed Time 60Ft2.225
Intermediate Time5.890
Elapsed Time8.956
Speed129 Km/h
Total Time8.956
| # | No | Rider | Reaction Time | Elapsed Time 60Ft | Intermediate Time | Elapsed Time | Total Time | Speed |
|---|
| 1 | #76 | YAYAN KECIL ASIA JAYA MOTOR KALIMANTAN BARAT | 0.194 | 1.889 | 4.996 | 7.708 | 7.902 | 141 Km/h |
| 2 | #77 | EDY SETIAWAN ASIA JAYA MOTOR KALIMANTAN BARAT | 0.167 | 1.920 | 5.151 | 7.985 | 8.152 | 136 Km/h |
| 3 | #316 | FAHRIZAN KOJEL PRIVATER KALIMANTAN BARAT (NO DATA) | 0.297 | 1.872 | 5.224 | 8.137 | 8.434 | 133 Km/h |
| 4 | #293 | AHMAD HARIANTO PONCO X SYAHRUL CAHYADI MEMPAWAH | 0.278 | 1.902 | 5.329 | 8.239 | 8.517 | 131 Km/h |
| 5 | #264 | TESONG BUBBLE RACING X SIMBAH MANUAL TECH SINTANG | 0.405 | 2.010 | 5.413 | 8.332 | 8.737 | 133 Km/h |
| 6 | #317 | YUVENSIUS DARIEL 74 PRIVATER BENGKAYANG (NO DATA) | 0.444 | 2.124 | 5.802 | 8.949 | 9.393 | 124 Km/h |
| 7 | #282 | SAHRUL C ALVA MOTOR PONTIANAK | -0.224 | 2.225 | 5.890 | 8.956 | 8.956 | 129 Km/h |
Result Tidak Ditemukan